|
|
Premier
Association |
| Home || Current Events || World Sugar Market | World Sugar Prices (Weekly) |
|
WORLD SUGAR MARKET QUOTATION AS ON 09.05.2008 |
||||||||||||||||||
| SPOT | F U T U R E S | |||||||||||||||||
| (a) LDP (WHITE) | MAY 2008 | AUGUST 2008 | OCTOBER-2008 | DECEMBER-2008 | MARCH-2009 | |||||||||||||
| - | - | - | 08.05.08 | 09.05.08* | Change | 08.05.08 | 09.05.08* | Change | 08.05.08 | 09.05.08* | Change | 08.05.08 | 09.05.08* | Change | 08.05.08 | 09.05.08* | Change | |
| $ | - | - | - | 364.50 | 378.60 | +14.10 | 335.30 | 331.70 | -3.60 | 345.30 | 342.20 | -3.10 | 355.00 | 352.00 | -3.00 | 366.10 | 364.00 | -2.10 |
| Rs. | - | - | - | 15185.07 | 15772.48 | - | 13968.60 | 13818.62 | - | 14385.20 | 14256.05 | - | 14789.3 | 14664.32 | - | 15251.72 | 15164.24 | - |
|
(b) New York No.11 (RAW) |
MAY 2008 | JULY 2008 | OCTOBER 2008 | MARCH 2009 | MAY 2009 | |||||||||||||
| 08.05.08 | 09.05.08* | Change | 08.05.08 | 09.05.08* | Change | 08.05.08 | 09.05.08* | Change | 08.05.08 | 09.05.08* | Change | 08.05.08 | 09.05.08* | Change | 08.05.08 | 09.05.08* | Change | |
| ¢ | - | - | - | 10.16 | 10.65 | +0.49 | 11.46 | 11.44 | -0.02 | 12.51 | 12.51 | - | 13.56 | 13.56 | - | 13.93 | 13.91 | -0.02 |
| $ | - | - | - | 223.99 | 234.79 | +10.80 | 252.65 | 252.21 | -0.44 | 275.80 | 275.80 | - | 298.94 | 298.94 | - | 307.10 | 306.65 | -0.45 |
| Rs. | - | - | - | 9331.14 | 9781.35 | - | 10525.40 | 10507.07 | - | 11489.83 | 11489.83 | - | 12453.84 | 12453.84 | - | 12793.78 | 12775.04 | - |
|
* As at 10.10 hrs. |
||||||||||||||||||
|
CONVERSION RATE $ 1 = Rs. 41.66 |
||||||||||||||||||
| White Sugar Premium (LDP- New York NO. 11) | ||||||||||||||||||
|
MAY 2008 |
$ 143.81 | |||||||||||||||||
|
OCT. 2008 |
$ 66.40 | |||||||||||||||||
| (a) |
London Daily Price per metric ton for White Sugar f.o.b. European Ports, as traded in the London International Financial Future and Options Exchange (LIFFE). |
|||||||||||||||||
| (b) |
New York No.11 price for raw sugar Cents per lb. f.o.b. and stowed Caribbean Ports in bulk, as traded in New York Board of Trade (NYBOT) ($ per metric ton). |
|||||||||||||||||
|
Last Updated on 09.05.2008 |
||||||||||||||||||
|
|| Home || President's Message || Organisational Structure || Our Services || Current Events || Press News || || Sugar Release Order || Sugar & Health || Notifications || Sugar Map of India || Contact Us || |
|